| Tournament: Prime Defending League | ||||
| Posted by: UtherX | ||||
|
|
[1:1] |
Mom equals toilet |
Bets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 people have placed a bet on this match. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This match is using floating odds, so the odds can change until matchstart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match status: Finished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on the icon to bet for this match on XLBet! Matchformat: Best out of two. First match is on *HOLD* at the moment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDL Season 1 *MYM wins* - PlayDay 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page :
(5 months ago)
#1
FirE_on_IcE |
|---|
Ok my bettin sux amazingly lately..so ill keep away from this, but i am with the frenchies ^ ^
Come what may..
| |
(5 months ago)
#2
REdRuM-MuRdER |
|---|
15.55? =.=
| |
(5 months ago)
#3
sballthetime
|
|---|
|
plus46 the ex-met will own easily
| |
(5 months ago)
#4
amimamimo |
|---|
a draw for sure..
| |
(5 months ago)
#5
myMYM|frequency- |
|---|
500 on srs! Gogo get me 2500 points ^^
<ROMANIAMAFIA> and i want to masturabate to Visarka's voice
| |
(5 months ago)
#6
UniCoCZE |
|---|
gogo SRS!
| |
(5 months ago)
#7
Tylert |
|---|
SRS can win and let me earn 1800 points :)
| |
(5 months ago)
#8
KnoxXx-
|
|---|
|
SRS play 2 matches in the same time? WTF?
| |
(5 months ago)
#9
yinyf
|
|---|
|
I bet for draw
| |
(5 months ago)
#10
LuCkY-I |
|---|
250 on plus.
gl. | |
(5 months ago)
#11
nailgg |
|---|
draw ftw!!!!!! =)
| |
(5 months ago)
#12
Champ- |
|---|
srs plays WG at the same time?
Only the dead have seen the end of war!
| |
(5 months ago)
#13
Luck92 |
|---|
250 on draw !
| |
+ 46 ! go
| |
+46 ftw.
| |
(5 months ago)
#16
REdRuM-MuRdER |
|---|
go +46
| |
(5 months ago)
#17
RotSTerrestris
|
|---|
|
250 draw i took the risk
| |
rofl funes so underrated..
| |
+46 gogogogo
| |
(5 months ago)
#20
frozensoul30 |
|---|
250 on plus
Join the DarkSide. We have cookies
| |
(5 months ago)
#21
Fantasy810
|
|---|
|
100 on a draw :">
GL both team ^^ | |
(5 months ago)
#22
PLMARIANOWIK |
|---|
srs 2 : 0 +46
;() It's nice to be important but it's more important to be nice
| |
(5 months ago)
#23
KnoxXx-
|
|---|
|
GL both, GG draw!
| |
(5 months ago)
#24
sIp-dAwGnEsS |
|---|
+46 gonna make french fries ov these frenchies... angel n miggel wid strodder n co r too good for em..... sad 2 say as i lyk the french :D
| |
(5 months ago)
#25
NJU_SayHello |
|---|
draw :D~~~~~
| |
Gogo srs:))
kiram MDA!! Last edited by Tulex at 26.06.2008, 21:09
#sgc.dota stay&idle! 24/7 chat:D
| |||||||||||||
|
|||||||||||||
(5 months ago)
#27
sballthetime
|
|---|
|
no stream?
| |
|
No ggtv for this game ? :'(
| |
(5 months ago)
#29
PbCoMp |
|---|
I go stream match :D you must wait :D
| |