The IEF Korea Qualifiers started on 12th of July at 13:00 Korean standard time. Six groups were announced, each group having 8 and some 7 players. At the end of the qualifiers 6 players made it through the group stages. The following players will move to the next round of the tournament.
Players who made it through the qualifiers:
MYM]Susiria
MYM]Moon
mTw-Winners
MYM]Soccer
fnatic.Focus
mTw-CheckThe first round of the group stages were played in a best of 1 format. The following rounds were played in a best of 3 format.
The maps for the best of 3 format were played in the following order:
Group stage result:
Group A
| Player | Score | Player | Round # |
MYM]Lucifer | > | Lee Eun Hyu ![]() | Round 1 |
Choi han gyul | < | SK.Reign ![]() | Round 1 |
MYM]Susiria | > | Kim gee duk ![]() | Round 1 |
NGTV.Zenio | > | Eom jin wook ![]() | Round 1 |
MYM]Lucifer | > | SK.Reign ![]() | Round 2 |
MYM]Susiria | > | NGTV.Zenio ![]() | Round 2 |
MYM]Lucifer | < | MYM]Susiria ![]() | Final Round |
Group B
| Player | Score | Player | Round # |
Ryu han soo | > | BYE | Round 1 |
NGTV.Michael | > | Park see won ![]() | Round 1 |
Kwon Hee moon | < | mTw.FoV ![]() | Round 1 |
Lee sung hoon | < | MYM]Moon ![]() | Round 1 |
mTw-FoV | < | MYM]Moon ![]() | Round 2 |
Ryu han soo | < | NGTV.Michael | Round 2 |
MYM]Moon | > | NGTV.Michael ![]() | Final Round |
Group C
| Player | Score | Player | Round # |
fnatic.MinHyuk | > | BYE | Round 1 |
mTw.Winners | > | lee eui won ![]() | Round 1 |
NGTV.Violet | > | Jeon young sik ![]() | Round 1 |
Kim min kyu | < | SK.Soju ![]() | Round 1 |
NGTV.Violet | < | SK.Soju ![]() | Round 2 |
fnatic.MinHyuk | < | mTw.Winners | Round 2 |
mTw.Winners | > | SK.Soju ![]() | Final Round |
Group D
| Player | Score | Player | Round # |
MYM]Eve | > | BYE | Round 1 |
park chang woo | < | Go)Hyo ![]() | Round 1 |
MYM]Soccer | > | lee hyoung joo ![]() | Round 1 |
Kim min kyu | < | kim soo ree ![]() | Round 1 |
MYM]Eve | > | Go)Hyo ![]() | Round 2 |
MYM]Soccer | > | kim soo ree | Round 2 |
MYM]Soccer | > | MYM]Eve ![]() | Final Round |
Group E
| Player | Score | Player | Round # |
bae yoon sik | > | BYE | Round 1 |
fnatic.Shy | > | Southsea ![]() | Round 1 |
kim hyuk | > | lee jin woo ![]() | Round 1 |
fnatic.Focus | > | Go)winner ![]() | Round 1 |
fnatic.Shy | > | bae yoon sik ![]() | Round 2 |
fnatic.Focus | > | kim hyuk | Round 2 |
fnatic.Focus | > | fnatic.Shy ![]() | Final Round |
Group F
| Player | Score | Player | Round # |
park myoung jin | > | BYE | Round 1 |
mTw-Check | > | fnatic.Kei ![]() | Round 1 |
ReprisaL | > | lof.Destroyer ![]() | Round 1 |
SK.ReminD | > | mTw-Who ![]() | Round 1 |
Respiral | > | SK.ReminD ![]() | Round 2 |
mTw-Check | > | park myoung jin | Round 2 |
mTw-Check | > | Respiral ![]() | Final Round |
The next stage of the tournament will take place on 20th of july.
Source: fnatic
Page :
(last year)
#1
TheConqError
|
|---|
|
Respiral? wtf? isn´t that supposed to be Reprisal? :)
Life is not fair, get used to it!
| |
(last year)
#2
Contrail
|
|---|
|
This is the big chance for Susiria to qualify since he will likely be playing mass NE. I hope he can avoid Focus / Moon.
| |
(last year)
#3
XATMO8G
|
|---|
|
Hmm sad case for ReMinD and Lucifer. But oh well. Glad that Moon made it. Anyone knows where I can find replay.
| |
(last year)
#4
Five-o
|
|---|
|
Reprisal > ReMinD @ WOW !!! go Susiria , sad for Luci :(
so wath ?
| |
(last year)
#5
MoonFly |
|---|
Good Luck t00 all Pla
Where can i find the replays ? | |
(last year)
#6
oppenz
|
|---|
|
looks like moon will again
I'm looking at you
| |
MYM on fire! :)
Keep it up! 4K ALL THE WAY!
| |
(last year)
#8
NeverGG
|
|---|
|
gl mym
Better light a candle than curse the darkness!
| |
(last year)
#9
Rippche |
|---|
gogogo MOON
]www.myMYM.com][Everything you need![www.barebonecenter.de]
| |
mym gogo.
| |
|
|
How did you feel about this WC3L? Did you like the format and the group stage? Yes the format is ok even though this way you don't play against all the teams as you did on the other seasons. ...