| Tournament: Prime Defending League | ||||
| Posted by: UtherX | ||||
|
|
[1:1] |
KingSurf |
Bets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 people have placed a bet on this match. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This match is using floating odds, so the odds can change until matchstart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match status: Finished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDL Season 1 *MYM wins* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page :
(11 months ago)
#58
joneska |
|---|
gj Ks, won me some points ;D
| |
(11 months ago)
#59
KnoxXx-
|
|---|
|
draw is imba result, GJ both teams!!
| |
(11 months ago)
#60
sballthetime
|
|---|
|
gj yameteh!
| |
(11 months ago)
#61
6oLsh0i_6o0z3 |
|---|
yeah nice game..
wp both teams ^_^ im not a boy not yet a man :D
| |
(11 months ago)
#62
siegetanks
|
|---|
|
thank you yamateh!
| |
(11 months ago)
#63
imported_Alpin |
|---|
Sweet, i finally won my bet after keep losing for 5-6x..
| |
nice draw ... ~
| |
nice draw game.
| |
|
|

| | Participants change on DTS.. | 14 | ||
![]() | ||||
| | x3o win CEVO Season 10 | 9 | ||
![]() | ||||
| | Snajdan joins Begrip.se | 13 | ||
![]() | ||||
| | emuLate win KerchNET Maste.. | 6 | ||
![]() | ||||
| | mTw.dk till 2011 | 5 | ||
![]() | ||||
go to archives search for news | ||||