| Tournament: Prime Defending League | ||||
| Posted by: UtherX | ||||
|
|
[1:1] |
Necroraisers2 |
Bets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 people have placed a bet on this match. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This match is using floating odds, so the odds can change until matchstart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match status: Finished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on the icon to bet for this match on XLBet! Matchformat: Best out of two. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page :
(last year)
#55
ArchangeL1992
|
|---|
|
1-1 gg
| |
(last year)
#56
Fantasy810
|
|---|
|
MYM lost,wp by SGC
| |
(last year)
#57
chenkai |
|---|
Nice i won some pts
| |
(last year)
#58
Solnce
|
|---|
|
Nice play by SGC
| |
(last year)
#59
Hyskoa
|
|---|
|
1:1 30 : 5. . .=)
| |
(last year)
#60
KnoxXx-
|
|---|
|
GJ both teams, i won finally any points!!
| |
(last year)
#61
joneska |
|---|
damn mym 1-1 sgc
| |
(last year)
#62
MeteorAofDLUT |
|---|
zhaoyun ,good job...i bet 250 on mym...
| |
(last year)
#63
YoSnail
|
|---|
|
Nice job, SGC! LOL
| |
(last year)
#64
Shidoh
|
|---|
|
2nd game was a rape.
Xali did an awesome job ganking. | |
gg
www.starsboba.net
| |
(last year)
#66
joneska |
|---|
yep, Xali played a good Na ^^
| |
(last year)
#67
WhatMoreCanIsay |
|---|
Draw hmmph glad I didn't bet 250 like I planned =p
off to watch 2nd game rep | |
(last year)
#68
No47 |
|---|
mYm noobs :<
| |||||||||||||
|
|||||||||||||
The pick of mym in game 2 was total useless against the pick of sgc. MYM needed to pick es and not sk and silencer cant survive the early game if the opponnents ganks as good as SGC did.
Last edited by QualleTY at 29.06.2008, 20:20
| |
(last year)
#70
Oompa
|
|---|
|
MYM Didn't show for the second game at all... way out picked
| |
(last year)
#71
RotSTerrestris
|
|---|
|
To bad SGC didn't won 2:0 both games keeping Nerubian to them =D and the second game he got picked in sentinels second round.
| |
nice Draw !
| |
xxx[...]
i've never seen one nerubian doing this! be the best
| |
draw game,wp both.
| |
mb banned na
| |
(last year)
#77
DerWeisseReiter |
|---|
Mania- with delay!?!?!
| |
(last year)
#78
imported_syafiqeu |
|---|
wht Mym doing? easy game..Lose again..
WHY My Bet Always Be Wrong
| |
(last year)
#79
UniCoCZE |
|---|
nice
| |
(last year)
#80
FirE_on_IcE |
|---|
Nice draw >_<
Come what may..
| |
(last year)
#81
PanPanPan
|
|---|
|
go go sgc!
| |
|
|
| MeetYourMakers |
|
| 16/03-09 | The Pouncing Ligers | 2-0 | |
| 15/03-09 | I Got Game | 1-0 | |
| 14/03-09 | Storm Games Clan | 1-0 | |
| 12/03-09 | Roskilde Ravens | 2-1 | |
| 10/03-09 | Ks.international | 1-2 |
| Necroraisers2 |
|
| 22/07-08 | Serious Gaming | 0-2 | |
| 09/07-08 | asdf.Gaming | 1-0 | |
| 05/07-08 | neXt Gaming | 0-1 | |
| 05/07-08 | SK.Gaming | 0-1 | |
| 02/07-08 | neXt Gaming | 2-0 |

| | Participants change on DTS.. | 14 | ||
![]() | ||||
| | x3o win CEVO Season 10 | 9 | ||
![]() | ||||
| | Snajdan joins Begrip.se | 13 | ||
![]() | ||||
| | emuLate win KerchNET Maste.. | 6 | ||
![]() | ||||
| | mTw.dk till 2011 | 5 | ||
![]() | ||||
go to archives search for news | ||||