| Tournament: MYM Prime Defending #10 | ||||
| Posted by: Alisha | ||||
|
|
[2:1] |
KingSurf |
Bets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 people have placed a bet on this match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This match is using floating odds, so the odds can change until matchstart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match status: Finished. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENNHEISER Prime Defending #10 - Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page :
(4 months ago)
#129
myMYM|genozstriker |
|---|
MET wins GG.
Participate in Dota Charity event. myspace.com/dotaforkids
| |
(4 months ago)
#130
NuBBlackAngel
|
|---|
|
gg guys!
Controlling people's fear means controlling society.
| |
(4 months ago)
#131
myMYM|genozstriker |
|---|
One of the most exciting games since forever. GlorYofGoD played a very good nevermore. :D he must have picked nevermore to prove his nevermore>Yamateh. Nah just kidding. GJ on proceeding MET.
Participate in Dota Charity event. myspace.com/dotaforkids
| |
congrats to Met.
| |
(4 months ago)
#133
Iblis |
|---|
GG Ks and Met.
I hear your silence loud and clear
| |
What an upset... 250 gone. haha. Grats Met.
A world w/o walls and fences - who needs Windows and Gates?
| |
|
GG Met. But it looks like Ks doesnt take pride seroiusly with their weird item builds and sometimes hero picks. Just curious if anyone thinks that XlBET has anything to do with affecting wins and losses. I mean if i was in Ks, i would get someone to bet $$$$ on Met (payout x 3) and purposely lose the game by maybe picking weird heroes and doing stupid item builds. Basically you lose the game but you dont make it too obvious. Plus its an online tournament and some of these arent contracted professional pla
Last edited by amediv at 24.04.2008, 23:09
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4 months ago)
#136
I SUCKAngeLofGoD
|
|---|
|
Ty everybody GG ;)
| |
GG , Nevermore Owning ..
| |
(4 months ago)
#139
theLightning
|
|---|
|
Yamateh didnt play.
| |||||||||||||
|
|||||||||||||
|
I'm frustrated... STOP BEING DUMB.
| |
(4 months ago)
#142
Coopafly |
|---|
Someone have replay?
| |
replay of game 3 or is it save/load?
| |||||||||||||
|
|||||||||||||
Met won =(
250 are gone... | |
sorry guys but
I TOLD YOU SO | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
(4 months ago)
#148
myMYM|genozstriker |
|---|
This game gave me a heart attack. Since it could have gotten either way it was waiting to see which team won.
Participate in Dota Charity event. myspace.com/dotaforkids
| |
(4 months ago)
|
|---|