|
Page :
T_T
| |
(2 years ago)
#52
[d]unknownksa
|
|---|
|
well, we had a good reason for u guys to consider postpone our match for atleast one day. but you didnt, anyways i really wish u the best luck.
on aside note to Fluxje, dont get so happy about it, as you wont be getting free wins and playing easy teams in groups stage. | |
yea unknown i feel you and i feel bad it had to end like this instead of a game i looked forward to. Thing is three of our pla
| |
(2 years ago)
#55
Lusmu
|
|---|
|
Wildcards ftw
| |
(2 years ago)
#56
evoviech
|
|---|
Quoting Unknown-: aaaaaaabsolutely correct! Sry ROSA but: NOT nice... anyway good luck! | |
well , i kinda knew it , now its fixed -_-
is our game vs rosa still have a chance to take place ? i mean is this fixable ? hope admins and rosa are willing to work something out , cuz we can play now . kill me
| |
is'nt there an admin who can try helping [d] and ROSA get an off schedule match, since they got a valid reason for not shown from what i see.
or at least give a statement -_-. Remember, Remember the Fifth of November
| |
dont think they woulld go "that far" for us :P
we have to respect the admins rules i guess . gl to all who had the same problem . kill me
| |
|
|
| SENNHEISER Prime Defending 9 | 102 | |||
![]() | ||||
| Rules | 18 | |||
![]() | ||||
| Signup & Schedule | 39 | |||
![]() | ||||
| Seeded teams | 12 | |||
![]() | ||||
| West European + African Qualifier | 59 | |||
![]() | ||||
| Asian, Australian + Mixed Qualifier | 79 | |||
![]() | ||||
| American Qualifier | 30 | |||
![]() | ||||
| East European Qualifier | 104 | |||
![]() | ||||
| Playoff preliminaries | 246 | |||
![]() | ||||
| Playoffs | 767 | |||
![]() | ||||
| The Grand Finals | 57 | |||
![]() | ||||
| You are on page 5 of 11 Go to next page | ||||
| | veres.)/PK | 61 | ||
![]() | ||||
| | DRz/EFL | 54 | ||
![]() | ||||
| | arem/Five | 65 | ||
![]() | ||||
| | p^T/LB | 66 | ||
![]() | ||||
| | NaF/OmG | 40 | ||
![]() | ||||
| | 4room/Flashback | 65 | ||
![]() | ||||
| | Hn2/mrw | 55 | ||
![]() | ||||
| | nEph/RR | 250 | ||
![]() | ||||
| | CID/kM | 193 | ||
![]() | ||||
| | FAR/SAH | 123 | ||
![]() | ||||
| | KOG)/FAR | 101 | ||
![]() | ||||
| | CID/NewB | 139 | ||
![]() | ||||
| | Avid/WoS | 218 | ||
![]() | ||||
| | tR/WoS | 136 | ||
![]() | ||||
| | kM/uMg.re | 204 | ||
![]() | ||||
| | ROSA/skap | 123 | ||
![]() | ||||
| | SaS/EpS | 100 | ||
![]() | ||||
| | RR/x3 | 162 | ||
![]() | ||||
| | Q/V3 | 465 | ||
![]() | ||||
| | STB/FD | 83 | ||
![]() | ||||
| | Avid/MagicB | 96 | ||
![]() | ||||
| | w4sp/tekk | 107 | ||
![]() | ||||
| | ROSA/aKuna | 79 | ||
![]() | ||||
| | DNS/NewB | 53 | ||
![]() | ||||
| | YaH/SaS | 55 | ||
![]() | ||||
| | mts/x3 | 95 | ||
![]() | ||||
| | tR/inRage | 90 | ||
![]() | ||||
| | cid/tu | 66 | ||
![]() | ||||
| | STB/Cow | 98 | ||
![]() | ||||
| | IFNT EU/tg | 66 | ||
![]() | ||||
| | Con/[KO!]A | 117 | ||
![]() | ||||
| | bvg/4obia | 88 | ||
![]() | ||||
| | DoL/InV | 81 | ||
![]() | ||||
| | v3/LDA] | 136 | ||
![]() | ||||
| | KP/sGx | 127 | ||
![]() | ||||
| | Argh/n/a | 90 | ||
![]() | ||||
| | FD/QuiD | 65 | ||
![]() | ||||
| | wL/cKyD | 72 | ||
![]() | ||||
| | SaS/gGb | 63 | ||
![]() | ||||
| | Stufo/OSZ | 64 | ||
![]() | ||||
| | R/Hxsl | 41 | ||
![]() | ||||
| | pT/RR | 44 | ||
![]() | ||||
| | nT/TRY | 66 | ||
![]() | ||||
| | nRL/SsQ | 57 | ||
![]() | ||||
| | HALE/w4sp | 131 | ||
![]() | ||||
| | MagicB/TA | 74 | ||
![]() | ||||
| | B4D/kM | 105 | ||
![]() | ||||
| | JDT/dt | 56 | ||
![]() | ||||
| | JadC/BJ | 73 | ||
![]() | ||||
| | GT/eF | 75 | ||
![]() | ||||
| | 123/F-gse | 41 | ||
![]() | ||||
| | 3a/ORDA | 43 | ||
![]() | ||||
| | [Gx]/Fos | 53 | ||
![]() | ||||
| | yeh/[d] | 70 | ||
![]() | ||||
| | xGe/WodW | 103 | ||
![]() | ||||
| | TU/Sexy | 88 | ||
![]() | ||||
| | Just/Tincl | 73 | ||
![]() | ||||
| | S&d/KoG) | 84 | ||
![]() | ||||
| | rosa/lal | 111 | ||
![]() | ||||
| | no1!/dot4 | 142 | ||
![]() | ||||
| | Look/cow | 69 | ||
![]() | ||||
| | KDG/DuZ | 93 | ||
![]() | ||||
| | CG/iCC | 59 | ||
![]() | ||||
| | cbr/fun4dota1 | 53 | ||
![]() | ||||
| | sKap/nsbm | 170 | ||
![]() | ||||
go to replays/demos search for replays | ||||
How did you feel about this WC3L? Did you like the format and the group stage? Yes the format is ok even though this way you don't play against all the teams as you did on the other seasons. ...