|
| Cup | Game | Signups | Signup period | Cup period |
|---|---|---|---|---|
| SENNHEISER Prime Defending #11 | DotA | 656/800 | 29/08/2008 - 12/09/2008 | 15/09/2008 - 12/09/2008 |
Page :
T_T
| |
(last year)
#52
[d]unknownksa
|
|---|
|
well, we had a good reason for u guys to consider postpone our match for atleast one day. but you didnt, anyways i really wish u the best luck.
on aside note to Fluxje, dont get so happy about it, as you wont be getting free wins and playing easy teams in groups stage. | |
yea unknown i feel you and i feel bad it had to end like this instead of a game i looked forward to. Thing is three of our pla
| |
(last year)
#55
Lusmu
|
|---|
|
Wildcards ftw
| |
(last year)
#56
evoviech
|
|---|
Quoting Unknown-: aaaaaaabsolutely correct! Sry ROSA but: NOT nice... anyway good luck! | |
well , i kinda knew it , now its fixed -_-
is our game vs rosa still have a chance to take place ? i mean is this fixable ? hope admins and rosa are willing to work something out , cuz we can play now . kill me
| |
is'nt there an admin who can try helping [d] and ROSA get an off schedule match, since they got a valid reason for not shown from what i see.
or at least give a statement -_-. Remember, Remember the Fifth of November
| |
dont think they woulld go "that far" for us :P
we have to respect the admins rules i guess . gl to all who had the same problem . kill me
| |
|
|
| SENNHEISER Prime Defending 9 | 102 | |||
![]() | ||||
| Rules | 18 | |||
![]() | ||||
| Signup & Schedule | 39 | |||
![]() | ||||
| Seeded teams | 12 | |||
![]() | ||||
| West European + African Qualifier | 59 | |||
![]() | ||||
| Asian, Australian + Mixed Qualifier | 79 | |||
![]() | ||||
| American Qualifier | 30 | |||
![]() | ||||
| East European Qualifier | 104 | |||
![]() | ||||
| Playoff preliminaries | 246 | |||
![]() | ||||
| Playoffs | 767 | |||
![]() | ||||
| The Grand Finals | 57 | |||
![]() | ||||
| You are on page 5 of 11 Go to next page | ||||
![]() |
iamRA Author Last update : 29.01.2008 15:16 22 updates |
![]() |
Alisha Last update : 23.01.2008 15:58 3 updates |
![]() |
This item was shown 637985 times. 57 people wrote a comment. 25 updates by 2 writers. Last update was last year. |
| | veres.)/PK | 60 | ||
![]() | ||||
| | DRz/EFL | 52 | ||
![]() | ||||
| | arem/Five | 62 | ||
![]() | ||||
| | p^T/LB | 63 | ||
![]() | ||||
| | NaF/OmG | 39 | ||
![]() | ||||
| | 4room/Flashback | 64 | ||
![]() | ||||
| | Hn2/mrw | 55 | ||
![]() | ||||
| | nEph/RR | 247 | ||
![]() | ||||
| | CID/kM | 192 | ||
![]() | ||||
| | FAR/SAH | 121 | ||
![]() | ||||
| | KOG)/FAR | 98 | ||
![]() | ||||
| | CID/NewB | 137 | ||
![]() | ||||
| | Avid/WoS | 215 | ||
![]() | ||||
| | tR/WoS | 133 | ||
![]() | ||||
| | kM/uMg.re | 202 | ||
![]() | ||||
| | ROSA/skap | 121 | ||
![]() | ||||
| | SaS/EpS | 99 | ||
![]() | ||||
| | RR/x3 | 159 | ||
![]() | ||||
| | Q/V3 | 464 | ||
![]() | ||||
| | STB/FD | 81 | ||
![]() | ||||
| | Avid/MagicB | 95 | ||
![]() | ||||
| | w4sp/tekk | 104 | ||
![]() | ||||
| | ROSA/aKuna | 75 | ||
![]() | ||||
| | DNS/NewB | 52 | ||
![]() | ||||
| | YaH/SaS | 54 | ||
![]() | ||||
| | mts/x3 | 93 | ||
![]() | ||||
| | tR/inRage | 89 | ||
![]() | ||||
| | cid/tu | 62 | ||
![]() | ||||
| | STB/Cow | 97 | ||
![]() | ||||
| | IFNT EU/tg | 63 | ||
![]() | ||||
| | Con/[KO!]A | 114 | ||
![]() | ||||
| | bvg/4obia | 86 | ||
![]() | ||||
| | DoL/InV | 77 | ||
![]() | ||||
| | v3/LDA] | 132 | ||
![]() | ||||
| | KP/sGx | 123 | ||
![]() | ||||
| | Argh/n/a | 87 | ||
![]() | ||||
| | FD/QuiD | 64 | ||
![]() | ||||
| | wL/cKyD | 68 | ||
![]() | ||||
| | SaS/gGb | 62 | ||
![]() | ||||
| | Stufo/OSZ | 63 | ||
![]() | ||||
| | R/Hxsl | 40 | ||
![]() | ||||
| | pT/RR | 44 | ||
![]() | ||||
| | nT/TRY | 62 | ||
![]() | ||||
| | nRL/SsQ | 56 | ||
![]() | ||||
| | HALE/w4sp | 130 | ||
![]() | ||||
| | MagicB/TA | 74 | ||
![]() | ||||
| | B4D/kM | 103 | ||
![]() | ||||
| | JDT/dt | 55 | ||
![]() | ||||
| | JadC/BJ | 72 | ||
![]() | ||||
| | GT/eF | 75 | ||
![]() | ||||
| | 123/F-gse | 40 | ||
![]() | ||||
| | 3a/ORDA | 42 | ||
![]() | ||||
| | [Gx]/Fos | 53 | ||
![]() | ||||
| | yeh/[d] | 69 | ||
![]() | ||||
| | xGe/WodW | 100 | ||
![]() | ||||
| | TU/Sexy | 86 | ||
![]() | ||||
| | Just/Tincl | 70 | ||
![]() | ||||
| | S&d/KoG) | 81 | ||
![]() | ||||
| | rosa/lal | 109 | ||
![]() | ||||
| | no1!/dot4 | 139 | ||
![]() | ||||
| | Look/cow | 69 | ||
![]() | ||||
| | KDG/DuZ | 91 | ||
![]() | ||||
| | CG/iCC | 57 | ||
![]() | ||||
| | cbr/fun4dota1 | 51 | ||
![]() | ||||
| | sKap/nsbm | 167 | ||
![]() | ||||
go to replays/demos search for replays | ||||

Two-time WCG winner, considered as one of the best Warcraft 3 players in history, an idol and role model for thousands of fans, featured in a the eSports movie beyond the game and despite to that all,...