
| Group 1 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
Sky | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Who | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Grubby | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
HasuObs | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
Sase | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
TH000 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Bonecracker | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Miou | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
Reign | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
ToD | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Moon | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
FIX | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 4 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
TeD | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
Lyn | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
SoJu | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
HoT | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Page :
(last year)
#1
Sebelas
|
|---|
|
tod, sase, paladyn....trashtalker in 1 group
| |
(last year)
#2
Dani- |
|---|
Heh poor Rotterdam in a group with Sky and Reign :/
| |
(last year)
#3
underatker |
|---|
where does darkdancer come froM?
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
(last year)
#5
Guizac
|
|---|
|
LOL, imba Moon, two matches against UD and two wins omfg.
| |
(last year)
#6
underatker |
|---|
naaawww, demu lost to ted :(
| |
(last year)
#7
BabinUd
|
|---|
|
gogo bonecracker glhf
| |
(last year)
#8
Kompik
|
|---|
|
wooot bonecracker ownz :D gogo man, win eswc :D
| |
(last year)
#9
lycan
|
|---|
|
biggest suprise so far, never heard of tha boneCRACKer !
| |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Update results plz....
Gaming World in Serbia = 0
| |
(last year)
#11
ji3moon |
|---|
GoGo MOON !! MSIA MOON SUPORT U!! xD
| |
(last year)
#15
underatker |
|---|
moon & grubby are out??
| |
(last year)
#16
Milky-boy
|
|---|
|
why is Grubby out? O_o
| |
(last year)
#17
MyLady |
|---|
moon win tod, but why moon out?
| |
(last year)
#18
Slat3r
|
|---|
|
ToD won 5 maps, Moon only 4.
| |||||||||||||
|
|||||||||||||
(last year)
#20
Unbelievable
|
|---|
|
Grubby out, Moon out, that's unfair!
Boo!
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
(last year)
#23
imported_ixion |
|---|
LOL grubby won vs who
| |
GJ all who proceeded to the single elimantion round. Will be damn interesting to watch.
Last edited by LittLeD at 26.08.2008, 22:43
MYM.Grubby - Orc-King in Action !
| |
A lil bit sad for Grub/Moon cuz of just one single map difference, but life is tought. Sry for double comment
Last edited by LittLeD at 26.08.2008, 22:44
MYM.Grubby - Orc-King in Action !
| |
(last year)
#26
Lun-
|
|---|
|
saded for grubby and moon. :(
| |
omg....
so sad =/ | |
|
4-3 (moon) is stronger stats than 5-4 (Tod) and moon beat ToD.
but I guess rules are rules, even if the rules are stupid. GL to ToD and SaSe. | |||||||||||||
|
|||||||||||||
(last year)
#29
Slat3r
|
|---|
|
The rules are not stupid, coz you have to consider Moon vs Reign (Reign won) and Tod vs Reign (Tod won) as well. Cant tell just from their matches which 2 should advance so the only possiblities are to have all 3 play their games again (long+possibly the same outcome) or just decide by mapwins. Moon shouldnt have lost 0-2 to Reign :/
| |
(last year)
#32
Highland3r-
|
|---|
|
the rules are stupid, moon go cheated out of this tourney. Even tho pointswise there was a 3-way tie, the next criteria for decision is round differential. Reign got clear 1st in the group with this criteria, but tod and moon were still tied for 2nd. Then the criteria should have been looked at over again for 2nd place, this time just between tod and moon.
In their match, moon beat tod (2-1) so i really dont understand why the ESWC just put ToD through. Maybe just because he is french | |||||||||||||
|
|||||||||||||
shit rules
| |
(last year)
#35
Fuh88
|
|---|
|
Lol ITs Normal rules, like in Football or So, Tod got more wins then Moon thats why he go up, All of You are stupid, allways same rule, in football, voleyball etc, etc, etc. So STFU WHINERS!
Bai Bai ;O | |
|
|
| | SK.ReiGn/WE.Pepsi.Sky | 190 | ||
![]() | ||||
| | mTwAMD.WhO/MYM]Grubby | 241 | ||
![]() | ||||
| | MYM]Grubby/mTwAMD.WhO | 218 | ||
![]() | ||||
| | MYM]Grubby/mTwAMD.WhO | 238 | ||
![]() | ||||
| | FiX/MYM]Moon | 244 | ||
![]() | ||||
| | MYM]Moon/FiX | 214 | ||
![]() | ||||
| | wNv.TH000/aTTaX.SaSe | 138 | ||
![]() | ||||
| | aTTaX.SaSe/wNv.TH000 | 113 | ||
![]() | ||||
| | WE.Pepsi.TED/GG.HoT | 106 | ||
![]() | ||||
| | WE.Pepsi.TED/GG.HoT | 89 | ||
![]() | ||||
| | GG.HoT/WE.Pepsi.TED | 113 | ||
![]() | ||||
| | WE.Pepsi.TED/SK.SoJu | 104 | ||
![]() | ||||
| | SK.SoJu/WE.Pepsi.TED | 116 | ||
![]() | ||||
| | WE.Pepsi.TED/GG.HoT | 96 | ||
![]() | ||||
| | SK.Lyn/WE.Pepsi.TED | 132 | ||
![]() | ||||
| | WE.Pepsi.TED/SK.Lyn | 135 | ||
![]() | ||||
| | WE.Pepsi.TED/SK.Lyn | 132 | ||
![]() | ||||
| | mTwAMD.WhO/mouz.Hasu | 91 | ||
![]() | ||||
| | SK.SoJu/SK.Lyn | 107 | ||
![]() | ||||
| | SK.SoJu/SK.Lyn | 85 | ||
![]() | ||||
| | SK.Lyn/SK.SoJu | 104 | ||
![]() | ||||
| | SK.Lyn/GG.HoT | 91 | ||
![]() | ||||
| | GG.HoT/SK.Lyn | 80 | ||
![]() | ||||
| | MYM]Grubby/WE.Pepsi.Sky |
352 | ||
![]() | ||||
| | wNv.TH000/SK.Miou | 103 | ||
![]() | ||||
| | SK.Miou/wNv.TH000 |
139 | ||
![]() | ||||
| | GG.ToD/MYM]Moon |
361 | ||
![]() | ||||
| | mTwAMD.WhO/WE.Pepsi.Sky | 121 | ||
![]() | ||||
| | mTwAMD.WhO/WE.Pepsi.Sky | 119 | ||
![]() | ||||
| | WE.Pepsi.Sky/mTwAMD.WhO | 124 | ||
![]() | ||||
go to replays/demos search for replays | ||||
| ESWC: Counter-Strike Finals | 59 | |||
![]() |
||||
| ESWC 08: Day 2 gallery | 50 | |||
![]() |
||||
| ESWC: Day 1 gallery | 36 | |||
![]() |
||||
| ESWC: Pre-Gallery | 58 | |||
![]() |
||||
First off, what are your overall impressions of the beta, the interface, the races, gameplay. Well the beta is very fun to play, by far the biggest problem with the beta is the bnet 2.0 interface. It...