
| Group 1 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
Sky | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Who | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Grubby | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
HasuObs | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
Sase | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
TH000 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Bonecracker | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Miou | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
Reign | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
ToD | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
Moon | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
FIX | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 4 | Win | Lose | |||||||||||||||||||||||||||||||||||||||
TeD | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
Lyn | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
SoJu | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
HoT | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
| Matches | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Page :
(10 months ago)
#1
Sebelas
|
|---|
|
tod, sase, paladyn....trashtalker in 1 group
| |
(10 months ago)
#2
Dani- |
|---|
Heh poor Rotterdam in a group with Sky and Reign :/
| |
(10 months ago)
#3
underatker |
|---|
where does darkdancer come froM?
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
(10 months ago)
#5
Guizac
|
|---|
|
LOL, imba Moon, two matches against UD and two wins omfg.
| |
(10 months ago)
#6
underatker |
|---|
naaawww, demu lost to ted :(
| |
(10 months ago)
#7
BabinUd
|
|---|
|
gogo bonecracker glhf
| |
(10 months ago)
#8
Kompik
|
|---|
|
wooot bonecracker ownz :D gogo man, win eswc :D
| |
(10 months ago)
#9
lycan
|
|---|
|
biggest suprise so far, never heard of tha boneCRACKer !
| |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Update results plz....
Gaming World in Serbia = 0
| |
(10 months ago)
#11
ji3moon |
|---|
GoGo MOON !! MSIA MOON SUPORT U!! xD
| |
(10 months ago)
#15
underatker |
|---|
moon & grubby are out??
| |
(10 months ago)
#16
Milky-boy
|
|---|
|
why is Grubby out? O_o
| |
(10 months ago)
#17
MyLady |
|---|
moon win tod, but why moon out?
| |
(10 months ago)
#18
Slat3r
|
|---|
|
ToD won 5 maps, Moon only 4.
| |||||||||||||
|
|||||||||||||
(10 months ago)
#20
Unbelievable
|
|---|
|
Grubby out, Moon out, that's unfair!
Boo!
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
(10 months ago)
#23
imported_ixion |
|---|
LOL grubby won vs who
| |
GJ all who proceeded to the single elimantion round. Will be damn interesting to watch.
Last edited by LittLeD at 26.08.2008, 22:43
MYM.Grubby - Orc-King in Action !
| |
A lil bit sad for Grub/Moon cuz of just one single map difference, but life is tought. Sry for double comment
Last edited by LittLeD at 26.08.2008, 22:44
MYM.Grubby - Orc-King in Action !
| |
(10 months ago)
#26
Lun-
|
|---|
|
saded for grubby and moon. :(
| |
omg....
so sad =/ | |
|
4-3 (moon) is stronger stats than 5-4 (Tod) and moon beat ToD.
but I guess rules are rules, even if the rules are stupid. GL to ToD and SaSe. | |||||||||||||
|
|||||||||||||
(10 months ago)
#29
Slat3r
|
|---|
|
The rules are not stupid, coz you have to consider Moon vs Reign (Reign won) and Tod vs Reign (Tod won) as well. Cant tell just from their matches which 2 should advance so the only possiblities are to have all 3 play their games again (long+possibly the same outcome) or just decide by mapwins. Moon shouldnt have lost 0-2 to Reign :/
| |
(10 months ago)
#32
Highland3r-
|
|---|
|
the rules are stupid, moon go cheated out of this tourney. Even tho pointswise there was a 3-way tie, the next criteria for decision is round differential. Reign got clear 1st in the group with this criteria, but tod and moon were still tied for 2nd. Then the criteria should have been looked at over again for 2nd place, this time just between tod and moon.
In their match, moon beat tod (2-1) so i really dont understand why the ESWC just put ToD through. Maybe just because he is french | |||||||||||||
|
|||||||||||||
shit rules
| |
(10 months ago)
#35
Fuh88
|
|---|
|
Lol ITs Normal rules, like in Football or So, Tod got more wins then Moon thats why he go up, All of You are stupid, allways same rule, in football, voleyball etc, etc, etc. So STFU WHINERS!
Bai Bai ;O | |
|
|
![]() |
The1Crow Author Last update : 19.08.2008 11:26 3 updates |
![]() |
JustLittlestar- Last update : 26.08.2008 12:08 2 updates |
![]() |
Wind Last update : 20.08.2008 20:26 2 updates |
![]() |
This item was shown 193240 times. 24 people wrote a comment. 7 updates by 3 writers. Last update was 10 months ago. |
| | SK.ReiGn/WE.Pepsi.Sky | 187 | ||
![]() | ||||
| | mTwAMD.WhO/MYM]Grubby | 238 | ||
![]() | ||||
| | MYM]Grubby/mTwAMD.WhO | 215 | ||
![]() | ||||
| | MYM]Grubby/mTwAMD.WhO | 234 | ||
![]() | ||||
| | FiX/MYM]Moon | 243 | ||
![]() | ||||
| | MYM]Moon/FiX | 213 | ||
![]() | ||||
| | wNv.TH000/aTTaX.SaSe | 135 | ||
![]() | ||||
| | aTTaX.SaSe/wNv.TH000 | 107 | ||
![]() | ||||
| | WE.Pepsi.TED/GG.HoT | 103 | ||
![]() | ||||
| | WE.Pepsi.TED/GG.HoT | 88 | ||
![]() | ||||
| | GG.HoT/WE.Pepsi.TED | 112 | ||
![]() | ||||
| | WE.Pepsi.TED/SK.SoJu | 102 | ||
![]() | ||||
| | SK.SoJu/WE.Pepsi.TED | 115 | ||
![]() | ||||
| | WE.Pepsi.TED/GG.HoT | 95 | ||
![]() | ||||
| | SK.Lyn/WE.Pepsi.TED | 131 | ||
![]() | ||||
| | WE.Pepsi.TED/SK.Lyn | 133 | ||
![]() | ||||
| | WE.Pepsi.TED/SK.Lyn | 128 | ||
![]() | ||||
| | mTwAMD.WhO/mouz.Hasu | 89 | ||
![]() | ||||
| | SK.SoJu/SK.Lyn | 104 | ||
![]() | ||||
| | SK.SoJu/SK.Lyn | 84 | ||
![]() | ||||
| | SK.Lyn/SK.SoJu | 99 | ||
![]() | ||||
| | SK.Lyn/GG.HoT | 86 | ||
![]() | ||||
| | GG.HoT/SK.Lyn | 78 | ||
![]() | ||||
| | MYM]Grubby/WE.Pepsi.Sky |
350 | ||
![]() | ||||
| | wNv.TH000/SK.Miou | 98 | ||
![]() | ||||
| | SK.Miou/wNv.TH000 |
136 | ||
![]() | ||||
| | GG.ToD/MYM]Moon |
360 | ||
![]() | ||||
| | mTwAMD.WhO/WE.Pepsi.Sky | 121 | ||
![]() | ||||
| | mTwAMD.WhO/WE.Pepsi.Sky | 117 | ||
![]() | ||||
| | WE.Pepsi.Sky/mTwAMD.WhO | 122 | ||
![]() | ||||
go to replays/demos search for replays | ||||
| ESWC: Counter-Strike Finals | 59 | |||
![]() |
||||
| ESWC 08: Day 2 gallery | 50 | |||
![]() |
||||
| ESWC: Day 1 gallery | 36 | |||
![]() |
||||
| ESWC: Pre-Gallery | 58 | |||
![]() |
||||

Two-time WCG winner, considered as one of the best Warcraft 3 players in history, an idol and role model for thousands of fans, featured in a the eSports movie beyond the game and despite to that all,...