
Group B is an interesting group since most of the nations are qualified through the qualification rounds. Denmark has recently had some chaos in their Counter-Strike scene with major exchanges of players between the professional teams. Poland is one of the countries that has a great chance of proceeding to the grand finals.
| Group B | M | W | L | T | P |
1. Denmark | 4 | 4 | - | - | 12 |
2. Poland | 5 | 3 | 2 | - | 9 |
3. France | 5 | 3 | 2 | - | 9 |
4. Russia | 4 | 2 | 2 | - | 6 |
5. Netherlands | 4 | 1 | 3 | - | 3 |
6. Bulgaria | 4 | - | 4 | - | 0 |
Round #1
|
Round #2
|
Round #3
|
Round #4
|
Round #5
|
Page :
Bulgaria got owned by POLANDDDDD
even if you lose > never give up !
| |
xDD
| |
bad play on de_inferno poland (vs russia) but awesome play on de_nuke ;) keep it up
even if you lose > never give up !
| |
(1 month ago)
#4
c0ma |
|---|
Yep ... Poland played much better on de_nuke ... but generally ... Guys u can play better and I hope u'll show that on the next match ;D
| |
(4 days ago)
#5
uNder |
|---|
omg , what a bad bad bad game against France... :(
even if you lose > never give up !
| |
|
|
| European Nations Championship 2008 | 2 | |||
![]() | ||||
| General info | 0 | |||
![]() | ||||
| Media | 2 | |||
![]() | ||||
| CS: Nations | 0 | |||
![]() | ||||
| CS: Group A and matches | 4 | |||
![]() | ||||
| CS: Group B and matches | 5 | |||
![]() | ||||
| WC3: Nations | 0 | |||
![]() | ||||
| WC3: Groups | 0 | |||
![]() | ||||
| WC3: Playday 1 | 0 | |||
![]() | ||||
| WC3: Playday 2 | 1 | |||
![]() | ||||
| WC3: Playday 3 | 0 | |||
![]() | ||||
| FIFA: Nations | 0 | |||
![]() | ||||
| FIFA: Groups | 0 | |||
![]() | ||||
| FIFA: Playday 1 | 0 | |||
![]() | ||||
| FIFA: Playday 2 | 0 | |||
![]() | ||||
| FIFA: Playday 3 | 0 | |||
![]() | ||||
| FIFA: Playday 4 | 0 | |||
![]() | ||||
| You are on page 6 of 17 Go to next page | ||||
![]() |
eiNkaz Author Last update : 19.06.2008 12:03 16 updates |
![]() |
uNder Last update : 02.07.2008 00:25 16 updates |
![]() |
ZeeMike Last update : 08.05.2008 17:11 1 updates |
![]() |
This item was shown 7265 times. 4 people wrote a comment. 33 updates by 3 writers. Last update was 5 days ago. |