
This is how the Group Stage schedule looks like. The top 16 players are now paired with the other 16 winners from the Qualification Round into 8 groups of 4.
The play system will be the best-of-3 format and the maps are Longinus, Blue Storm and Zodiac. The way the players advance is similar to a Korean StarLeague:
| 1st game - Player A vs Player B 2nd game - Player C vs Player D 3rd game - winner of the 1st game vs winner of the 2nd game - (the winner advances) 4th game - loser of the 1st game vs loser of the 2nd game 5th game - loser of the 3rd game vs winner of the 4th game - (the winner advances) |
Group still incomplete due to connection issues:
| A | ToT)Mondragon( | 2:0 | ToT)Gosia( ![]() | BET! |
| B | LRM)MistrZZZ | 2:0 | Legionnaire ![]() | BET! |
| C | ToT)Mondragon( | 2:0 | LRM)MistrZZZ ![]() | BET! |
| D | ToT)Gosia( | 2:0 | Legionnaire ![]() | BET! |
| E | LRM)MistrZZZ | 1:2 | ToT)Gosia( ![]() | BET! |
| [Q] | Winner Match C | : | ToT)Mondragon( ![]() | |
| [Q] | Winner Match E | : | ToT)Gosia( ![]() |
| A | Draco | 2-1 | ScT-HoRRoR.T ![]() | BET! |
| B | ToT)Cloud( | 2-0 | RoX.Alf ![]() | BET! |
| C | Draco | 2-0 | ToT)Cloud( ![]() | BET! |
| D | ScT-HoRRoR.T | 1-2 | RoX.Alf ![]() | BET! |
| E | ToT)Cloud( | 2-0 | RoX.Alf ![]() | BET! |
| [Q] | Winner Match C | : | Draco ![]() | |
| [Q] | Winner Match E | : | ToT)Cloud( ![]() |
| A | LRM)Yayba | 2-1 | Haypro ![]() | BET! |
| B | ret[Media] | WF | Excello.Castro ![]() | BET! |
| C | LRM)Yayba | 0-2 | ret[Media] ![]() | BET! |
| D | Haypro | > | Excello.Castro ![]() | BET! |
| E | LRM)Yayba | 1-2 | Haypro ![]() | BET! |
| [Q] | Winner Match C | : | ret[Media] ![]() | |
| [Q] | Winner Match E | : | Haypro ![]() |
| A | MYM.DinoT | 2-0 | [SD]Kwak ![]() | BET! |
| B | nT.HanniGan | 0-2 | Idra[Media] ![]() | BET! |
| C | MYM.DinoT | 2-0 | Idra[Media] ![]() | BET! |
| D | nT.HanniGan | 2-0 | [SD]Kwak ![]() | BET! |
| E | Idra[Media] | 2-1 | nT.HanniGan ![]() | BET! |
| [Q] | Winner Match C | : | MYM.DinoT ![]() | |
| [Q] | Winner Match E | : | Idra[Media] ![]() |
eStro team house went home as the winner but MYM star MYM.DinoT. America's biggest hope disappointed his fans and was almost knocked out in the playoff match by nT.HanniGan. In this shape he can not be considered as one of the favorites of this tourney although he sees himself in a good position.
| A | ToT)XiaOzi( | 2-1 | 3D.Notforu ![]() | BET! |
| B | MYM.White-Ra | 2-0 | fuSion.Rondo ![]() | BET! |
| C | ToT)XiaOzi( | 1-2 | MYM.White-Ra ![]() | BET! |
| D | 3D.Notforu | 1-2 | fuSion.Rondo ![]() | BET! |
| E | ToT)XiaOzi( | 1-2 | fuSion.Rondo ![]() | BET! |
| [Q] | Winner Match C | : | MYM.White-Ra ![]() | |
| [Q] | Winner Match E | : | fuSion.Rondo ![]() |
| A | RoX.BRAT_OK | 2-0 | BVG.Tarson ![]() | BET! |
| B | Excello.Nony | 2-0 | ToT)Infernal( ![]() | BET! |
| C | RoX.BRAT_OK | 2-1 | Excello.Nony ![]() | BET! |
| D | BVG.Tarson | 1-2 | ToT)Infernal( ![]() | BET! |
| E | Excello.Nony | 2-0 | ToT)Infernal( ![]() | BET! |
| [Q] | Winner Match C | : | RoX.BRAT_OK ![]() | |
| [Q] | Winner Match E | : | Excello.Nony ![]() |
| A | MYM.Strelok | 2-0 | iG.Slider ![]() | BET! |
| B | Excello.IefNaij | 2-1 | 3D.Temujin ![]() | BET! |
| C | MYM.Strelok | 0-2 | Excello.IefNaij ![]() | BET! |
| D | iG.Slider | 1-2 | 3D.Temujin ![]() | BET! |
| E | MYM.Strelok | 2-1 | 3D.Temujin ![]() | BET! |
| [Q] | Winner Match C | : | Excello.IefNaij ![]() | |
| [Q] | Winner Match E | : | MYM.Strelok ![]() |
| A | ToT)Squall( | 2-1 | RoX.Advokate ![]() | BET! |
| B | T.SQD)Kr | WF* | MYM.Dreiven ![]() | BET! |
| C | ToT)Squall( | 0-2 | T.SQD)Kr ![]() | BET! |
| D | RoX.Advokate | 1-2 | MYM.Dreiven ![]() | BET! |
| E | ToT)Squall( | 0-2 | MYM.Dreiven ![]() | BET! |
| [Q] | Winner Match C | : | T.SQD)Kr ![]() | |
| [Q] | Winner Match E | : | MYM.Dreiven ![]() |
What a disappointment for the Russian Starcraft fans! One of the favorites, RoX.Advokate is knocked out in the group stage by MYM.Dreiven in three good games full of tension.
*Dreiven showed up late
Page :
(2 months ago)
#1
myMYM|CryMeAReaver |
|---|
Go.GO!
MYM.White-Ra MYM.DinoT MYM.Strelok MYM.Dreiven ToT)Mon | |
|
some really tough groups here. GL all MYMs ! : )
| |
(2 months ago)
#3
Sebelas
|
|---|
|
GL MONDY
| |
wow group A is a killer! cant wait to see mondi vs mistrzzz! :P
I'll be nicer when you're smarter.
| |||||||||||||
|
|||||||||||||
(2 months ago)
#6
DVNdleq
|
|---|
|
Draco \O/
MYM.White-Ra MYM.Dreiven ToT)Mon | |
ToT)Mon
ToT)Cloud( Draco RoX.BRAT_OK Excello.Nony RoX.Advokate Excello.IefNaij MYM.Strelok Idra[Media] - to the victory of each on 250 | |
gogo MYM!
Some ppl come into our lives and quickly go. Some stay ever!
| |
(2 months ago)
#9
cychia
|
|---|
|
who will win
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
(2 months ago)
#10
myMYM|CryMeAReaver |
|---|
I wouldnt have expected MistrzZZ to be knocked out.
| |
(2 months ago)
#11
Kompik
|
|---|
|
some pretty unexpected results, but great games, ive watched almost all reaplays so far... and really nice play by gosia :)
| |
(2 months ago)
#12
myMYM|CryMeAReaver |
|---|
Once again Idra proofed that he is not as talented as he and some americans think. Dreiven really impressed me cause he must have been under pressure losing first game due to wo.
| |||||||||||||
|
|||||||||||||
(2 months ago)
#16
mysassyelf |
|---|
hell yeah protoss overwhelming!
i hope one of them is gonna beat the zerg crap out of mondi. friends may come and go, enemies accumulate... gg
| |
|
|
![]() |
vhallee Author Last update : 06.05.2008 09:43 3 updates |
![]() |
The1Crow Last update : 07.05.2008 18:24 1 updates |
![]() |
CryMeAReaver Last update : 06.05.2008 23:09 12 updates |
![]() |
Archi Last update : 05.05.2008 14:48 1 updates |
![]() |
This item was shown 5564 times. 11 people wrote a comment. 17 updates by 4 writers. Last update was 2 months ago. |
| | MYM with 7 nominations in .. | 19 | ||
![]() | ||||
| | e-Stars 08: DAY 2 LIVE! | 5 | ||
![]() | ||||
| | Battle.net 2.0 coming soon | 13 | ||
![]() | ||||
| | AEF: Day 1 blog | 0 | ||
![]() | ||||
| | GameGune: mouz & mibr .. | 5 | ||
![]() | ||||
go to archives search for news | ||||