
Well well, so it's time for the banal predictions for SEC! Last weekend's AWL Euro qualifier saw lots of upsets being pulled, which can serve as some sort of a guide on what to expect in this week's Warcraft mayhem at CeBIT.
After looking at the seedings and bracets for this prestigious tournament, and to avoid the boring, corny, sluggish type of introductions, I have narrowed my top 4 predictions list down to the following:
| ||||||||||
![]() | ID: Grubby Name: Manuel Schenkhuizen Nationality: NetherlandsRace: Orc | ![]() | ||||||||
The Samsung Euro Championships will be Grubby's first offline event under the MYM tag and I'm sure he will be well-prepared for this, given that his reputation is at stake as well. For those of you who are unaware, Grubby was eliminated early in the knock-out round of the AWL European qualifiers by Gravitas.TITAN, and a 0-2 loss to WE.Sky in the following day in WC3L. But despite all these aforementioned insinuations, I strongly believe that those losses will serve as stupendous lessons if he brings home the gold. | ||||||||||
| ||||||||||
![]() | ID: HoT Name: Mykhaylo Novopashyn Nationality: UkraineRace: Night Elf | ![]() | ||||||||
Judging from the brackets, HoT will either face ToD or XyLigan in the semi-finals. Nonetheless, expect him to sail through to the Grand Finals as his NE vs HU match-up is remarkable as of late. Let's also not forget that he will be defending his title this year, and will be practicsing extra hard for this. | ||||||||||
| ||||||||||
![]() | ID: ToD Name: Yoan Merlo Nationality: FranceRace: Human | ![]() | ||||||||
I won't be too confident of this prediction, since we haven't had the chance of seeing him performing enough. 2 losses from NGL-One finals and a withdrawal from the AWL European qualifiers are simply not enough to glean anything. Yet, ToD is the kind of player that always performs well if he tries hard enough, so don't hold back your support. I'll go with third place for now, but it is easily interchangable with first place depending on how gung-ho ToD has been about the malicious DotA. | ||||||||||
| ||||||||||
![]() | ID: XyLigan Name: Mihail Olegovich Nationality: Russia Race: Human | ![]() | ||||||||
Expect lots of surprises either at the Extreme Masters finals or the Samsung Euro championships. Being the captain of Gravitas Gaming, XyLigan will have a lot to prove in this tournament, similar to WCG 2006 where he finished fourth. However, word has it that the former fnatic player has not been practicing sufficiently as of late. But hey, who needs practice when he has his towers? | ||||||||||
Page :
Depending on how gung-ho ToD has been about the malicious DotA?Now ToD prefers that custom game than the melee/standard game?!
A fan of Grubby from Malaysia!
| |||||||||||||
|
|||||||||||||
horrible predictions, who wrote this shit? get a clue :D.
| |
|
|
![]() |
Wind Author Last update : 04.03.2008 18:06 8 updates |
![]() |
Phil Last update : 05.03.2008 16:58 2 updates |
![]() |
This item was shown 50926 times. 1 people wrote a comment. 10 updates by 2 writers. Last update was 5 months ago. |
| | ESWC Blog 2 | 10 | ||
![]() | ||||
| | ESWC Blog 1 | 17 | ||
![]() | ||||
| | Family BBQ and list of upcom... | 35 | ||
![]() | ||||
| | Eye to Eye MYM.IpSa | 32 | ||
![]() | ||||
| | Olympics, Slugs and Grubby's... | 69 | ||
![]() | ||||
go to articles search for threads | ||||
| | NWL - Second groupstage! | 12 | ||
![]() | ||||
| | NWL - Grubby & Soju la.. | 33 | ||
![]() | ||||
| | Reach, Anytime and Casy to.. | 2 | ||
![]() | ||||
| | [PDL] Mouz 0:2 Plus46 | 33 | ||
![]() | ||||
| | KingSurf and zENith secure.. | 51 | ||
![]() | ||||
go to archives search for news | ||||