
![]() fnatic |
|
|
| Score | Map | Score |
| 16 | de_inferno | 14 |
| 08 | de_train | 16 |
| 16 | de_nuke | 05 |
Prediction by Ezail: 16-12 to fnatic | ||
| I think this match is going to be very interesting to watch. roccat will try to get revenge against fnatic after losing to them in the past match they played against each other in the matchday 8, where fnatic came on top with a 16:9 score on the map de_nuke. Overall when you look at teams' performances over the season, fnatic have done a bit better than roccat, but the latter had a great last match where they literally destroyed mTw.PokerRoom with a 16:2 score on de_inferno, which seems to be a good map for them. Both teams have had the same lineup throughout the entire NGL-One Season, they both have consistency and skill, but when it comes to teamwork, I would say that the Swedish are stronger and will go on to take the match. As of yet we do not know what the map will be and so, it is hard to guess a final score but in my opinion, it would be a 16-12 win for fnatic. | ||
![]() Mousesports |
| ![]()
ALTERNATE |
| Score | Map | Score |
| 07 | de_train | 16 |
| 14 | de_inferno | 16 |
Prediction by Phil: 16-14 to Team Alternate | ||
History already showed us that matches between these teams tend to be rather intense. The teams know each other down to the very last bit, playing in the same leagues month after month. As of late the two teams have been playing some very tight matches. Both their NGL ONE match as well as their games at the EPS.de-finals were close, and I expect this one to continue in that pattern. The winner of the game will be secured a third place and $5,000, while the loser will face a tought test in the lowerbracket against roccat or fnatic. Neither team wants to lose this game, and they will put up a good fight to avoid being knocked down. If I have to put a score on it, I will say that Team Alternate takes this one 16-14, almost like their game on playday 8. | ||
Page :
(6 months ago)
#1
raxhe
|
|---|
|
the expected results
Most aimer of my city, the legend, my legend ;)
| |
|
|
![]() |
NxE Last update : 22.02.2008 22:43 3 updates |
![]() |
nebu Last update : 22.02.2008 20:10 1 updates |
![]() |
R1ck Last update : 22.02.2008 18:49 4 updates |
![]() |
The1Crow Last update : 21.02.2008 13:23 1 updates |
![]() |
Phil Last update : 20.02.2008 18:01 16 updates |
![]() |
This item was shown 55154 times. 0 people wrote a comment. 25 updates by 5 writers. Last update was 6 months ago. |