
The schedule (translated from Replays.Net) for this event are as follows.
Please note that the times listed are in Central Eastern Time.
Highlights
21 Jan. 2008
| 0600 - 0700 | Group A's first match |
| 0710 - 0810 | Group A's second match |
| 0820 - 0920 | Winners of Group A matches play against each other |
| 0930 - 1030 | Losers of Group A matches play against each other |
| 1040 - 1140 | Group D's first match |
| 1150 - 1250 | Group D's second match |
| 1300 - 1400 | Winners of Group D matches play against each other |
| 1410 - 1510 | Losers of Group D matches play against each other |
22 Jan. 2008
| 0600 - 0700 | Group B's first match |
| 0710 - 0810 | Group B's second match |
| 0820 - 0920 | Winners of Group B matches play against each other |
| 0930 - 1030 | Losers of Group B matches play against each other |
| 1040 - 1140 | Group C's first match |
| 1150 - 1250 | Group C's second match |
| 1300 - 1400 | Winners of Group C matches play against each other |
| 1410 - 1510 | Losers of Group C matches play against each other |
23 Jan. 2008 (Revival Round)
| 1100 - 1200 | Revival match round 1 |
| 1210 - 1310 | Revival match round 2 |
| 1320 - 1420 | Revival match round 3 |
| 1440 - 1540 | Revival match round 4 |
24 Jan. 2008 (Double Elimination)
| 0800 - 0900 | Showmatches |
| 0900 - 1000 | Upper brackets - Round 1 |
| 1010 - 1110 | Upper brackets - Round 2 |
| 1120 - 1330 | Lower brackets - Round 1 |
| 1340 - 1550 | Lower brackets - Round 2 |
25 Jan. 2008 (Quarter-Finals)
| 1000 - 1100 | Showmatches |
| 1100 - 1200 | First match of Quarter-Finals |
| 1210 - 1310 | Second match of Quarter-Finals |
| 1320 - 1420 | Third match of Quarter-Finals |
| 1430 - 1530 | Fourth match of Quarter-Finals |
26 Jan. 2008
| 0800 - 0900 | Showmatches |
| 0900 - 1000 | Upper brackets - Round 1 |
| 1010 - 1110 | Upper brackets - Round 2 |
| 1120 - 1330 | Lower brackets - Round 1 |
| 1340 - 1550 | Lower brackets - Round 2 |
27 Jan. 2008 (Finals)
0600 - 0700 Showmatches 0700 - 0900 Semi-Finals - Round 1 0910 - 1110 Semi-Finals - Round 2 1120 - 1320 Consolation Finals 1330 - 1530 Grand Finals
Page :
Why cant they host PGL when I have vacation -..- I really like the PGL format. So many games to watch ^^
Agianst All Odds~~
| |
|
|
| PGL Season 2 | 6 | |||
![]() | ||||
| Schedule | 1 | |||
![]() | ||||
| Group Introduction | 2 | |||
![]() | ||||
| Groupstage (A & D) | 16 | |||
![]() | ||||
| Groupstage (B & C) | 7 | |||
![]() | ||||
| Revival Day | 6 | |||
![]() | ||||
| Revival Day #2 (Lower Brackets) | 3 | |||
![]() | ||||
| Double Elimination | 21 | |||
![]() | ||||
| Final Day | 6 | |||
![]() | ||||
| Grand Finals / Consolation Finals | 10 | |||
![]() | ||||
| You are on page 2 of 10 Go to next page | ||||
![]() |
Wind Author Last update : 21.01.2008 06:14 11 updates |
![]() |
This item was shown 19552 times. 0 people wrote a comment. 11 updates by 1 writers. Last update was 7 months ago. |