Grubby | ||||||||
Grubby | 1 | |||||||
Ghost | ||||||||
PornoStar. | 1 | |||||||
nicker59 | ||||||||
PornoStar. | 2 | |||||||
PornoStar. | ||||||||
WhO | 3 | |||||||
FuRy | ||||||||
WhO | 2 | |||||||
WhO | ||||||||
WhO | 2 | |||||||
FrizzeR | ||||||||
Check | 1 | |||||||
Check | ||||||||
WhO | ||||||||
FoCuS | ||||||||
TReSh | 2 | |||||||
TReSh | ||||||||
TReSh | 2 | |||||||
Multick | ||||||||
Multick | 1 | |||||||
Myrik | ||||||||
TReSh | 0 | |||||||
Frozen | ||||||||
hopestar | 2 | |||||||
hopestar | ||||||||
hopestar | 1 | |||||||
Kas | ||||||||
Kas | 0 | |||||||
Lostwill1st |
Grand Finals:
| Grand Finals | ||||||||||||||||
| | [3:0] | ![]() | ![]() | ||||||||||||
WhO | TReSh | |||||||||||||||
| Played maps: | ||||||||||||||||
| ||||||||||||||||
Page :
(2 months ago)
#1
Lun-
|
|---|
|
oh no grubby
| |
(2 months ago)
#2
ShiaoPi |
|---|
who is pornostar? Oo
| |
(2 months ago)
#3
RiseoO
|
|---|
|
ieS.Sonik imo
| |
(2 months ago)
#4
myMYM|genozstriker |
|---|
Err wow. Grubby lost to Sonik, Focus losing to Tresh, that is new.
Rofl Who Rape from Raped Tresh? Who?. Last edited by genozstriker at 19.04.2008, 23:57
Participate in Dota Charity event. myspace.com/dotaforkids
| |
(2 months ago)
#5
cychia
|
|---|
|
oh no....
Grubby lose to PORNOSTAR!!!! | |
(2 months ago)
#6
myMYM|Elven_Star |
|---|
Pornostar = Sonik
Elen sila lumenn omentilmo
| |
(2 months ago)
#7
SirZ |
|---|
tresh looks like fov :p
| |
|
|
| ZOTAC Warcraft 3 Cup #42 *FiX wins* | 32 | |||
![]() | ||||
| ZOTAC #19 | 11 | |||
![]() | ||||
| ZOTAC #20 | 4 | |||
![]() | ||||
| ZOTAC #21 | 18 | |||
![]() | ||||
| ZOTAC #22 | 6 | |||
![]() | ||||
| ZOTAC #23 | 16 | |||
![]() | ||||
| ZOTAC #24 | 5 | |||
![]() | ||||
| ZOTAC #25 | 10 | |||
![]() | ||||
| ZOTAC #26 | 2 | |||
![]() | ||||
| ZOTAC #27 | 20 | |||
![]() | ||||
| ZOTAC #28 | 4 | |||
![]() | ||||
| ZOTAC #29 | 8 | |||
![]() | ||||
| ZOTAC #30 | 4 | |||
![]() | ||||
| ZOTAC #31 | 7 | |||
![]() | ||||
| ZOTAC #32 | 7 | |||
![]() | ||||
| ZOTAC #33 | 13 | |||
![]() | ||||
| ZOTAC #34 | 4 | |||
![]() | ||||
| ZOTAC #35 | 6 | |||
![]() | ||||
| ZOTAC #36 | 17 | |||
![]() | ||||
| ZOTAC #37 | 16 | |||
![]() | ||||
| ZOTAC #38 | 7 | |||
![]() | ||||
| ZOTAC #39 | 6 | |||
![]() | ||||
| ZOTAC #40 | 5 | |||
![]() | ||||
| ZOTAC #41 | 1 | |||
![]() | ||||
| ZOTAC #42 | 2 | |||
![]() | ||||
| You are on page 15 of 25 Go to next page | ||||
![]() |
Elven_Star Last update : 19.04.2008 23:56 34 updates |
![]() |
This item was shown 42252 times. 6 people wrote a comment. 34 updates by 1 writers. Last update was 2 months ago. |
| | hopestar[ex]/Defs.TRH | 29 | ||
![]() | ||||
| | Defs.TRH/hopestar[ex] | 26 | ||
![]() | ||||
| | ies.Ghost/MYM.Grubby | 77 | ||
![]() | ||||
| | PornoStar./MYM.Grubby | 77 | ||
![]() | ||||
| | MYM.Grubby/PornoStar. | 100 | ||
![]() | ||||
| | BET.WhO/mTw-Check | 41 | ||
![]() | ||||
| | BET.WhO/mTw-Check | 41 | ||
![]() | ||||
| | BET.WhO/Defs.TRH | 50 | ||
![]() | ||||
| | Defs.TRH/BET.WhO | 43 | ||
![]() | ||||
| | BET.WhO/Defs.TRH | 46 | ||
![]() | ||||
| | hopestar[ex]/Defs.TRH | 36 | ||
![]() | ||||
| | BET.WhO/PornoStar. | 51 | ||
![]() | ||||
| | BET.WhO/PornoStar. | 44 | ||
![]() | ||||
| | BET.WhO/PornoStar. | 39 | ||
![]() | ||||
| | Defs.TRH/Fnatic.FoCuS | 27 | ||
![]() | ||||
| | mTw-Check/PLaZMaTiC | 32 | ||
![]() | ||||
| | ||||