| Upper Bracket | ||
Infi | 2 | |
vs. | Infi | |
Wulin | 0 | |
. | ||
Yumiko | 0 | |
vs. | Future | |
Future | 2 | |
Hay | 1 | |
vs. | Y | |
Y | 2 | |
LL | 0 | |
vs. | suhO | |
suhO | 2 | |
| Lower Brackets | ||
Yumiko | 2 | |
vs. | Yumiko | |
Wulin | 0 | |
vs. | ||
Hay | 1 | |
vs. | LL | |
LL | 2 |
|
|
| PGL Chinese Qualifiers | 3 | |||
![]() | ||||
| Group Stage 1 | 2 | |||
![]() | ||||
| Group Stage 2 | 0 | |||
![]() | ||||
| Elimination Stage | 0 | |||
![]() | ||||
| You are on page 4 of 4 No more pages | ||||
![]() |
Wind Author Last update : 13.01.2008 14:40 6 updates |
![]() |
nebu Last update : 11.01.2008 15:56 3 updates |
![]() |
This item was shown 2564 times. 0 people wrote a comment. 9 updates by 2 writers. Last update was 9 months ago. |
