
| Group A | W | D | L | Group B | W | D | L | |
mouz.Yumiko | 2 | - | 0 | UsT.HopeStar | 2 | - | 0 | |
Colorful.Future | 2 | - | 1 | WE.Like | 2 | - | 1 | |
wNv.Dx | 1 | - | 2 | usT.Thank | 1 | - | 2 | |
iNow.Tree | 0 | - | 2 | 9 | 0 | - | 2 | |
| Group C | W | D | L | Group D | W | D | L | |
WE.SuHo | 2 | - | 0 | Colorful.Wulin | 2 | - | 0 | |
NS.hay | 2 | - | 1 | Colorful.Ace | 2 | - | 1 | |
usT.MagicYang | 0 | - | 1 | mouz.MacSed | 1 | - | 2 | |
Go | 0 | - | 1 | K | 0 | - | 2 |
| Group E | W | D | L | Group F | W | D | L | |
Colorful.JingZe | 2 | - | 0 | wNv.Sai | 2 | - | 0 | |
Colorful.LL | 2 | - | 1 | L99.Tyler | 2 | - | 1 | |
usT.DayDream | 1 | - | 1 | WE.Qeki | 1 | - | 2 | |
Ns.Milk | 0 | - | 2 | u.s.T_DJ | 0 | - | 2 | |
|
|
| ||||||
| Group G | W | D | L | Group H | W | D | L | |
L99.Fordream | 2 | - | 0 | WE.Infi | 2 | - | 0 | |
usT.Rabbit | 2 | - | 1 | Dhc.Toro | 2 | - | 1 | |
WE.TeD | 1 | - | 2 | usT.Y | 1 | - | 1 | |
iNow.Secret | 0 | - | 2 | Colorful.Lyc | 0 | - | 2 |
Page :
(9 months ago)
#1
myMYM|Elven_Star |
|---|
Chinese don't know how to save replays or?
Elen sila lumenn omentilmo
| |
(9 months ago)
#2
zpd
|
|---|
|
nice coverage but something is wrong with group B :)
| |
|
|
| PGL Chinese Qualifiers | 3 | |||
![]() | ||||
| Group Stage 1 | 2 | |||
![]() | ||||
| Group Stage 2 | 0 | |||
![]() | ||||
| Elimination Stage | 0 | |||
![]() | ||||
| You are on page 2 of 4 Go to next page | ||||
![]() |
Wind Author Last update : 10.01.2008 18:33 10 updates |
![]() |
nebu Last update : 10.01.2008 19:41 5 updates |
![]() |
This item was shown 2571 times. 1 people wrote a comment. 15 updates by 2 writers. Last update was 9 months ago. |

| | ESWC Masters of Athens Gro.. | 24 | ||
![]() | ||||
| | 6.56 released | 39 | ||
![]() | ||||
| | [KOTH] Mouz snatched MYM's.. | 30 | ||
![]() | ||||
| | MSL: Group D Results + VOD.. | 1 | ||
![]() | ||||
| | Like: Exhausted but happy | 6 | ||
![]() | ||||
go to archives search for news | ||||