|
| Group A | ||
| Team 1 | Score | Team 2 |
Virtus.Pro | 1:0 | Team Q |
Virtus.Pro | 1:0 | kM |
Virtus.Pro | 1:0 | [WLK] |
Virtus.Pro | 1:0 | FF |
Virtus.Pro | 1:0 | ffs |
Virtus.Pro | 1:0 | OKHO |
Team Q | 0:1 | kM |
Team Q | 1:0 | [WLK] |
Team Q | 0:1 | FF |
Team Q | 1:0 | ffs |
Team Q | 0:1 | OKHO |
kM | 1:0 | [WLK] |
kM | 1:0 | FF |
kM | 1:0 | ffs |
kM | 0:1 | OKHO |
[WLK] | 0:1 | FF |
[WLK] | 0:0 | ffs |
[WLK] | 0:1 | OKHO |
FF | 1:0 | ffs |
FF | 0:1 | OKHO |
ffs | 0:1 | OKHO |
| Group B | ||
| Team 1 | Score | Team 2 |
MYM.DotA | 1:0 | Xero Skill |
MYM.DotA | 1:0 | RM |
MYM.DotA | 1:0 | iCe nd |
MYM.DotA | 1:0 | sMp |
MYM.DotA | 1:0 | tN |
MYM.DotA | 1:0 | Top4 |
Xero Skill | 1:0 | RM |
Xero Skill | 1:0 | iCe nd |
Xero Skill | 1:0 | sMp |
Xero Skill | 0:1 | tN |
Xero Skill | 1:0 | Top4 |
RM | 0:1 | iCe nd |
RM | 0:0 | sMp |
RM | 0:1 | tN |
RM | 0:1 | Top4 |
iCe nd | 1:0 | sMp |
iCe nd | 0:1 | tN |
iCe nd | 1:0 | Top4 |
sMp | 0:1 | tN |
sMp | 0:1 | Top4 |
tN | 1:0 | Top4 |
| Group C | ||
| Team 1 | Score | Team 2 |
eMazing.Gaming | 0:1 | BTB.DotA |
eMazing.Gaming | 1:0 | 123 |
eMazing.Gaming | 1:0 | w4s| |
eMazing.Gaming | 1:0 | FD |
eMazing.Gaming | 1:0 | Traffic |
eMazing.Gaming | 1:0 | BGs |
BTB.DotA | 1:0 | 123 |
BTB.DotA | 1:0 | w4s| |
BTB.DotA | 1:0 | FD |
BTB.DotA | 0:1 | Traffic |
BTB.DotA | 1:0 | BGs |
123 | 0:1 | w4s| |
123 | 0:1 | FD |
123 | 0:1 | Traffic |
123 | 1:0 | BGs |
w4s| | 1:0 | FD |
w4s| | 1:0 | Traffic |
w4s| | 1:0 | BGs |
FD | 0:1 | Traffic |
FD | 1:0 | BGs |
Traffic | 1:0 | BGs |
| Group D | ||
| Team 1 | Score | Team 2 |
SK.Gaming | 0:1 | Ks |
SK.Gaming | 1:0 | v3 |
SK.Gaming | 1:0 | |
SK.Gaming | 1:0 | gL |
SK.Gaming | 1:0 | TeG |
SK.Gaming | 1:0 | HD |
Ks | 1:0 | v3 |
Ks | 1:0 | |
Ks | 1:0 | gL |
Ks | 1:0 | TeG |
Ks | 1:0 | HD |
v3 | 1:0 | |
v3 | 0:1 | gL |
v3 | 0:1 | TeG |
v3 | 1:0 | HD |
| 0:1 | gL | |
| 0:1 | TeG | |
| 1:0 | HD | |
gL | 1:0 | TeG |
gL | 1:0 | HD |
TeG | 1:0 | HD |
| Group E | ||
| Team 1 | Score | Team 2 |
ieS | 1:0 | Excello |
ieS | 0:1 | jam |
ieS | 1:0 | impreZa |
ieS | 0:1 | DoM |
ieS | 1:0 | FFA |
ieS | 1:0 | asdf |
Excello | 0:1 | jam |
Excello | 1:0 | impreZa |
Excello | 1:0 | DoM |
Excello | 1:0 | FFA |
Excello | 1:0 | asdf |
jam | 1:0 | impreZa |
jam | 0:1 | DoM |
jam | 1:0 | FFA |
jam | 1:0 | asdf |
impreZa | 1:0 | DoM |
impreZa | 1:0 | FFA |
impreZa | 1:0 | asdf |
DoM | 1:0 | FFA |
DoM | 1:0 | asdf |
FFA | 1:0 | asdf |
| Group F | ||
| Team 1 | Score | Team 2 |
Hard Team | 1:0 | hi2u |
Hard Team | 1:0 | PruTT |
Hard Team | 1:0 | zEn|†h |
Hard Team | 1:0 | Ben |
Hard Team | 1:0 | DTM |
Hard Team | 1:0 | opl |
hi2u | 1:0 | PruTT |
hi2u | 1:0 | zEn|†h |
hi2u | 1:0 | Ben |
hi2u | 1:0 | DTM |
hi2u | 1:0 | opl |
PruTT | 0:1 | zEn|†h |
PruTT | 0:1 | Ben |
PruTT | 0:1 | DTM |
PruTT | 0:1 | opl |
zEn|†h | 1:0 | Ben |
zEn|†h | 1:0 | DTM |
zEn|†h | 1:0 | opl |
Ben | 0:1 | DTM |
Ben | 0:1 | opl |
DTM | 1:0 | opl |
| Group G | ||
| Team 1 | Score | Team 2 |
sP[Palit] | 1:0 | defectiveGaming |
sP[Palit] | 1:0 | EMU |
sP[Palit] | 1:0 | mKvL |
sP[Palit] | 0:1 | TPD |
sP[Palit] | 1:0 | ff |
sP[Palit] | 1:0 | Dn |
defectiveGaming | 1:0 | EMU |
defectiveGaming | 0:1 | mKvL |
defectiveGaming | 0:1 | TPD |
defectiveGaming | 1:0 | ff |
defectiveGaming | 1:0 | Dn |
EMU | 0:1 | mKvL |
EMU | 0:1 | TPD |
EMU | 0:0 | ff |
EMU | 0:1 | Dn |
mKvL | 0:1 | TPD |
mKvL | 1:0 | ff |
mKvL | 1:0 | Dn |
TPD | 1:0 | ff |
TPD | 1:0 | Dn |
ff | 0:1 | Dn |
| Group H | ||
| Team 1 | Score | Team 2 |
RedBeaR | 1:0 | StarsVD |
RedBeaR | 1:0 | Sloth |
RedBeaR | 1:0 | Ct-RoA |
RedBeaR | 1:0 | nP |
RedBeaR | 1:0 | k23 |
RedBeaR | 1:0 | smL |
StarsVD | 0:1 | Sloth |
StarsVD | 0:1 | Ct-RoA |
StarsVD | 0:1 | nP |
StarsVD | 1:0 | k23 |
StarsVD | 0:1 | smL |
Sloth | 1:0 | Ct-RoA |
Sloth | 1:0 | nP |
Sloth | 1:0 | k23 |
Sloth | 1:0 | smL |
Ct-RoA | 1:0 | nP |
Ct-RoA | 1:0 | k23 |
Ct-RoA | 1:0 | smL |
nP | 1:0 | k23 |
nP | 0:1 | smL |
k23 | 0:1 | smL |
Reminder:
• After a match has been finished, the winner team must send the replay(s) + report (you can also report to an admin on IRC) to: MYMPriDe8@gmail.com
• If the the game is loaded from a saved game then the replay can be found in the Warcraft 3 replay folder as "LastReplay.w3g".
-rename it to "team1vsteam2" and send it to mail !!!
- Team banned from this (and next) MYM Prime Defending Tournament.
Page :
300!
| |
(9 months ago)
#302
sandroba
|
|---|
|
I know it's very hard to organize a tourney this big, but I think they should at least make an effort to make the viewers informed. I hear Q did not play Vp and like #288 said dm didn't play zenith and yet the results are up. What's that all about?
| |
317 is stupid :DDDDDDDDD
| |
(9 months ago)
#304
kr4zed_j0o
|
|---|
|
21 x 8 matches..
and at this point when some people know they aren't qualified they just don't play it out.. this used to be warnable/bannable, but i'm thinking the admins aren't being too hard on them because it's just faster to have them ff than wait around for their games.. I still think teams should be punished for not playing their games.. what's the point of making it this far and not playing your shit out? what about the fans that want all these mym/vp/tpd replays but never got them, what's the point of the group stage.. | |
(9 months ago)
#305
myMYM|genozstriker |
|---|
Yes. It's probably because some team were reported inactive for a long time so they gave the match they were suppose to play as an auto-win to the opposite team. It's actually quite fair and as 303 said some know they won't qualify so they don't play it out.
Participate in Dota Charity event. myspace.com/dotaforkids
| |
VP vs OKHO gimme replayyyyy :P
| |
(9 months ago)
#307
[WaR]oops_dance_scv
|
|---|
|
VP vs team Q y vs OKHO rep? -.-?
| |
no rep coz we ff. some of our pla
| |
#295
What are you talking about ? Why is the covergage worse than in PriDe #7 ? It's just the same. gg
| |
(9 months ago)
#310
Griffyn
|
|---|
|
where to download the rep?
Play Hard,Go go go go Pro!
| |
(9 months ago)
#311
I SUCKPlaymatE-_- |
|---|
gogo, finish the last games so we can continue.
BOW DOWN, RECOGNIZE!
| |
|
Groupstage schedule: 13-27th of November.
Now 29th of November. Hard Team Manager
| |
(9 months ago)
#313
hsu |
|---|
+1 to Freeman
| |
(9 months ago)
#314
snoshy
|
|---|
|
AMG hurry up zenith
play your last matches so we can move on -__- | |
i think they are on dreamhack that's why they cant finish..
| |
(9 months ago)
#316
Shmell |
|---|
can't wait to see the replay Virtus vs. OKHO as you guys =)
looking forward to finding it in the replay center..... will it be there? | |
|